APR’s TTE420 Turbo ECU Upgrade for K04 equipped 2.0T vehicles!
APR’s TTE420 Turbocharger ECU Upgrade is designed for use with the The Turbo Engineer's TTE420 turbocharger and produces an asphalt-shredding 400 HP on 98 octane fuel, and up to 442 HP using race fuel! Expect lightning fast response coupled with smooth daily driving and a much broader power band that pulls all the way to redline!
Using multiple vehicles across the world and in house, APR’s team of Calibration and Electrical Engineers mastered the Bosch MED9 engine management system to work seamlessly with the upgraded TTE420 turbocharger unit. All critical aspects of the vehicle’s platform were taken into consideration and monitored through APR’s proprietary engine management logging tools to levels often not seen elsewhere in this industry. Through proper mapping, the ECU fully understands the hardware changes and operates correctly. As such torque delivery is smooth and flat, avoiding compressor surge, limitations in the factory fueling system, and limiting stress on the factory transmission. Cam phasing operations are optimized, aiding in turbocharger spool, while allowing the engine to breathe more efficiently at higher engine speeds. Under various operational modes, lambda, ignition advance, requested torque, boost pressure levels and more were painstakingly optimized to produce maximum power without resorting to risky calibration shortcuts.
- APR 95 Octane - Wheel
- APR 98 Octane - Wheel
- APR 104 Octane - Wheel
- APR 108 Octane - Wheel
- APR 95 Octane - Crank
- APR 98 Octane - Crank
- APR 104 Octane - Crank
- APR 108 Octane - Crank
- APR 95 Octane - Gain
- APR 98 Octane - Gain
- APR 104 Octane - Gain
- APR 108 Octane - Gain
Stage | Fuel | Max HP | Max TQ | Max HP Gain Over Stock | Max TQ Gain Over Stock | |
---|---|---|---|---|---|---|
- Max increases are based on APR's actual measured stock values and not those reported by VAG. | ||||||
- Reported wheel figures measured using APR's in-house Dynapack Dynamometer with a US Spec MK6 Golf R in FWD mode with TTE420 turbocharger, APR Cast Downpipe, APR Intake System and APR Intercooler, using SAEJ1349 correction and an average of multiple runs. Crank figures are estimated based on the measured wheel figures. Results may vary depending upon environmental conditions, vehicle, transmission, vehicle health, operating conditions, temperatures, fuel grade, dyno type, dyno setup, other variables and other modifications. | ||||||
Stock As Reported by VAG | 95 RON | 220 - 272 HP | 243 - 258 FT-LBS | |||
Stock As Measured by APR | 98 RON | 271 HP | 260 FT-LBS | |||
APR TTE420 Turbocharger ECU Upgrade | 95 RON | 392 HP | 401 FT-LBS | +131 HP @ 5,300 RPM | +141 FT-LBS @ 3,900 RPM | |
APR TTE420 Turbocharger ECU Upgrade | 98 RON | 400 HP | 413 FT-LBS | +144 HP @ 5,250 RPM | +152 FT-LBS @ 3,900 RPM | |
APR TTE420 Turbocharger ECU Upgrade | 104 RON | 419 HP | 431 FT-LBS | +166 HP @ 5,250 RPM | +171 FT-LBS @ 4,950 RPM | |
APR TTE420 Turbocharger ECU Upgrade | 108 RON | 442 HP | 449 FT-LBS | +188 HP @ 5,350 RPM | +190 FT-LBS @ 5,000 RPM |
Requirements and Recommendations
- Turbocharger:
A TTE420 Turbocharger from The Turbo Engineers with the 'stage 2 APR wastegate actuator spring' is required. - Intake:
A high flow quality intake system that replaces the factory air box is required. - Exhaust:
A high flow downpipe is required but the catback exhaust may remain unmodified. - Intercooler:
An intercooler upgrade is required. - High Pressure Fuel Pump:
A high pressure fuel pump upgrade is required. - Low Pressure Fuel Pump:
A low pressure fuel pump upgrade is required. - Fuel Rail Relief Valve:
A 155 bar fuel rail pressure relief valve is required. - Valve Springs:
Upgraded valve springs may be required if valve float is exhibited. - Spark Plugs:
APR's software is designed for use with NGK BKR8EIX spark plugs gapped to 0.022" ±0.002" or 0.55mm ±0.05mm with a change interval of 10-15,000 mi or 16-24,000 km. - Transmission:
The APR TCU Upgrade is highly recommended.
Vehicle | Engine | Transmission |
---|---|---|
Audi A1 | 2.0 TFSI | All |
Audi S3 (MKII) | 2.0 TFSI | All |
Audi TTS (MKII) | 2.0 TFSI | All |
KTM X-Bow | 2.0T | All |
Seat Leon Cupra / Cupra R / Supercopa (MKII) | 2.0T FSI | All |
Volkswagen Golf R / ED30 / ED35 / Pirelli | 2.0T FSI | All |
Volkswagen Polo R WRC | 2.0T FSI | All |
Volkswagen Scirocco R | 2.0T FSI | All |
Please Note: An APR Dealer MUST check software availability and compatibility before purchase.
Stage | Minimum Requirements | Price Exc. VAT | Price Inc. VAT | |
---|---|---|---|---|
IMPORTANT PRICING AND AVAILABILITY DETAILS: | ||||
- Program Switching: A fully loaded ECU includes up to 4 program modes (stock mode, performance modes, valet, etc), as well as fault code erase, security lockout and anti-theft depending on availability and ECU compatibility. | ||||
- Availability and ECU Compatibility: Stages, programs, and features may not be available for all ECUs. | ||||
- ECU Revision Notice: Multiple ECU revisions exist for each platform. APR software may be temporarily unavailable when factory updates are applied. An APR dealer can check availability in person, or over the phone if the ECU boxcode/revision is known. | ||||
APR’s TTE420 Turbo ECU Upgrade - New Customer | TTE420 Turbocharger (See Requirements and Recommendations Above) | £0.00 | Please Call |
How to purchase
Please use the APR Dealer Locater Tool to locate an APR Dealer, confirm availability and schedule an appointment.
Please note vehicle manufacturers issue many ECU part numbers and revisions throughout their vehicle lineup. As such, some ECUs may be temporarily unavailable as new parts and/or revisions are released. If the vehicle’s ECU part number and revision is known, availability can be checked at any APR Dealer.